Traditional Basmati Rice
Authentic Indian Basmati rice delivering natural fragrance, delicate texture, rich flavor, and premium quality for international culinary applications.
Description
Authentic Traditional Basmati Rice with Natural Aroma
Traditional Basmati Rice is cherished for its authentic fragrance, slender grains, and distinctive flavour developed through generations of cultivation. Carefully grown and processed in India, it delivers premium quality and an exceptional dining experience for global culinary markets.
Naturally aromatic and expertly packed to retain freshness and quality, it meets the expectations of importers, retailers, restaurants, and premium food service businesses worldwide.
Specifications
Export Quality Specifications
| Product Name | Traditional Basmati Rice |
| Botanical Name | Oryza sativa L. |
| Origin | India |
| Purity | 95-99% |
| Grain Type | Long Grain Aromatic |
| Average Grain Length | 7.90 mm – 8.20 mm |
| Elongation After Cooking | Excellent elongation with fluffy texture |
| Moisture | Max. 12-14% |
| Color | Natural White / Creamy (Based on Processing) |
| Broken Grains | ≤ 1% Max |
| Damaged/Discolored Grains | ≤ 1% Max |
| Foreign Matter | Nil / Maximum 0.5% |
| Shelf Life | 24 Months |
| Storage Condition | Store in a cool, dry place away from moisture |
| Packaging Materials | PP Bags, BOPP Bags, Non-Woven Bags, Jute Bags |
| Packaging Size | 10kg, 25kg, 40kg & 50kg, or customized |
| Available Processing | Raw, Steam, Sella, Golden Sella |
Processing Comparison
Milling Process in Different Forms of Rice
| Feature | Raw Rice | Steam Rice | Sella Rice | Golden Sella |
|---|---|---|---|---|
| Color | Natural White | White | Creamy White | Golden |
| Aroma | Excellent | Excellent | Good | Good |
| Texture | Soft | Fluffy | Firm | Firm |
| Grain Strength | Medium | High | Very High | Very High |
| Cooking Time | Short | Medium | Medium | Medium |
| Nutritional Value | Good | Better | High | High |
| Shelf Life | Standard | Longer | Longer | Longer |
| Export Demand | High | High | Very High | Very High |
| Best For | Daily Meals | Restaurants | Bulk Export | Premium Export |
GET IN TOUCH
Let's Grow Your Business Together
Have questions about our products or export services? Send us your inquiry, and our team will get back to you with the best solution for your business.