Long Grain Basmati Rice
Premium long-grain basmati rice featuring exceptional cooking quality, aromatic fragrance, fluffy texture, and reliable export standards worldwide.
Description
Premium Long-Grain Basmati Rice with Superior Taste
Long-Grain Basmati Rice features elegant, slender grains with a delicate aroma and fluffy texture after cooking. Carefully selected and processed for consistent quality, it is suitable for premium retail, hospitality, catering, and international food manufacturing applications.
Maintaining high standards of purity, freshness, and grain quality, our Long-Grain Basmati Rice ensures reliable export performance and lasting customer satisfaction across global markets.
Specifications
Export Quality Specifications
| Product Name | Long-Grain Basmati Rice |
| Botanical Name | Oryza sativa L. |
| Origin | India |
| Purity | 95-99% |
| Grain Type | Premium Long Grain |
| Average Grain Length | 7.80 mm – 8.10 mm |
| Elongation After Cooking | Good elongation with separate grains |
| Moisture | Max. 12-14% |
| Color | Natural White / Creamy (Based on Processing) |
| Broken Grains | ≤ 1% Max |
| Damaged/Discolored Grains | ≤ 1% Max |
| Foreign Matter | Nil / Maximum 0.5% |
| Shelf Life | 24 Months |
| Storage Condition | Store in a cool, dry place away from moisture |
| Packaging Materials | PP Bags, BOPP Bags, Non-Woven Bags, Jute Bags |
| Packaging Size | 10kg, 25kg, 40kg & 50kg, or customized |
| Available Processing | Raw, Steam, Sella, Golden Sella |
Processing Comparison
Milling Process in Different Forms of Rice
| Feature | Raw Rice | Steam Rice | Sella Rice | Golden Sella |
|---|---|---|---|---|
| Color | Natural White | White | Creamy White | Golden |
| Aroma | Excellent | Excellent | Good | Good |
| Texture | Soft | Fluffy | Firm | Firm |
| Grain Strength | Medium | High | Very High | Very High |
| Cooking Time | Short | Medium | Medium | Medium |
| Nutritional Value | Good | Better | High | High |
| Shelf Life | Standard | Longer | Longer | Longer |
| Export Demand | High | High | Very High | Very High |
| Best For | Daily Meals | Restaurants | Bulk Export | Premium Export |
GET IN TOUCH
Let's Grow Your Business Together
Have questions about our products or export services? Send us your inquiry, and our team will get back to you with the best solution for your business.