PR 14 Rice
Our non-basmati rice featuring long grains, consistent quality, excellent cooking performance, and dependable export solutions for global buyers.
Description
Premium Choice for Consistent Everyday Cooking
PR 14 rice is known for its uniform grains, pleasant texture, and reliable cooking quality. Cultivated using modern agricultural practices, it offers excellent value and consistent performance, making it suitable for retail markets, hospitality, and food processing industries worldwide.
Expertly cleaned, graded, and hygienically packed to maintain freshness and quality, ensuring dependable export performance for importers, distributors, and wholesale buyers across global markets.
Specifications
Export Quality Specifications
| Product Name | PR 14 Rice |
| Botanical Name | Oryza sativa L. |
| Origin | India |
| Purity | 95-99% |
| Grain Type | Long Grain |
| Average Grain Length | 6.80 mm – 7.10 mm |
| Elongation After Cooking | Excellent elongation with fluffy texture |
| Moisture | Max. 12-13% |
| Color | Natural White / Creamy (Based on Processing) |
| Broken Grains | ≤ 5% Max |
| Damaged/Discolored Grains | ≤ 1% Max |
| Foreign Matter | Nil / Maximum 0.5% |
| Shelf Life | 24 Months |
| Storage Condition | Store in a cool, dry place away from moisture |
| Packaging Materials | PP Bags, BOPP Bags, Non-Woven Bags, Jute Bags |
| Packaging Size | 10kg, 25kg, 40kg & 50kg, or customized |
| Available Processing | Raw, Steam, Sella, Golden Sella |
Processing Comparison
Milling Process in Different Forms of Rice
| Feature | Raw Rice | Steam Rice | Sella Rice | Golden Sella |
|---|---|---|---|---|
| Color | Natural White | White | Creamy White | Golden |
| Aroma | Excellent | Excellent | Good | Good |
| Texture | Soft | Fluffy | Firm | Firm |
| Grain Strength | Medium | High | Very High | Very High |
| Cooking Time | Short | Medium | Medium | Medium |
| Nutritional Value | Good | Better | High | High |
| Shelf Life | Standard | Longer | Longer | Longer |
| Export Demand | High | High | Very High | Very High |
| Best For | Daily Meals | Restaurants | Bulk Export | Premium Export |
GET IN TOUCH
Let's Grow Your Business Together
Have questions about our products or export services? Send us your inquiry, and our team will get back to you with the best solution for your business.